motori 26pedrosa p2l0844 original

Дани Педроса забележа време од 1:57.003 кое беше најдобро на првиот тренинг на патеката Брно

26pedrosa p2l0844 original

Дани Педроса забележа време од 1:57.003 кое беше најдобро на првиот тренинг на патеката Брно

Поз.Бр.ВозачТимКм/чВреме
1 26 Dani PEDROSA Repsol Honda Team 308.0 1'57.003
2 99 Jorge LORENZO Yamaha Factory Racing 303.6 1'57.149
3 4 Andrea DOVIZIOSO Monster Yamaha Tech 3 304.1 1'57.189
4 35 Cal CRUTCHLOW Monster Yamaha Tech 3 301.0 1'57.418
5 11 Ben SPIES Yamaha Factory Racing 302.3 1'57.446
6 19 Alvaro BAUTISTA San Carlo Honda Gresini 305.1 1'57.501
7 46 Valentino ROSSI Ducati Team 301.8 1'58.171
8 6 Stefan BRADL LCR Honda MotoGP 304.4 1'58.345
9 14 Randy DE PUNIET Power Electronics Aspar 290.2 1'58.667
10 68 Yonny HERNANDEZ Avintia Blusens 286.1 1'59.256
11 17 Karel ABRAHAM Cardion AB Motoracing 305.0 1'59.256
12 41 Aleix ESPARGARO Power Electronics Aspar 284.1 1'59.504
13 24 Toni ELIAS Pramac Racing Team 305.9 1'59.881
14 54 Mattia PASINI Speed Master 288.5 2'00.206
15 5 Colin EDWARDS NGM Mobile Forward Racing 289.5 2'00.531
16 51 Michele PIRRO San Carlo Honda Gresini 286.9 2'00.715
17 22 Ivan SILVA Avintia Blusens 283.0 2'01.302
18 77 James ELLISON Paul Bird Motorsport 285.8 2'02.171
19 9 Danilo PETRUCCI Came IodaRacing Project 270.2 2'02.244

 

Back To Top